| Gasoline | Kerosene | RSS3 | Rubber Index |

Unit:JPY per Gram
2010/03/10 15:44^=Limit up v=Limit down A=Ask B=Bid C=Assignment
2010
MAR
2010
APR
2010
MAY
2010
JUN
2010
JUL
2010
AUG
Volume
Previous Closing Price 3,2405 3,2493 3,2525 3,25326 3,250208 3,256490737
Morning Session 1st 3,2400 3,2490 3,2520 3,2530 3,2552 3,2541315
Morning Session 2nd 3,2400 3,2432 3,2462 3,2472 3,2473 3,2495261
Morning Session 3rd 3,2400 3,2430 3,2460 3,2482 3,25331 3,25567100
Afternoon Session 1st 3,2480 3,2510 3,2540 3,2602 3,26016 3,261100118
Afternoon Session 2nd 3,2480 3,2510 3,2540 3,2621 3,26117 3,2634361
Afternoon Session 3rd 3,2550 3,2580 3,2681 3,2672 3,26610 3,269153166
Change from prev. day+15+9+16+14+16+13 
Settlement Price3,2553,2583,2683,2673,2663,269 
Volume023979428521
Open Interest
(03/09)
1231535216921,0491,6134,151
The number in the right space of each contract month shows the volume.
The price is only indicative and not firm, wherever the volume of the contract month shows zero(0).


| Candlechart (Daily) | Candlechart (Weekly) | Candlechart (Monthly) |





 | Gold | Kerosene | RSS3 | Rubber Index |

Unit:JPY per Kiloliter
2010/03/10 15:36^=Limit up v=Limit down A=Ask B=Bid C=Assignment
2010
APR
2010
MAY
2010
JUN
2010
JUL
2010
AUG
2010
SEP
Volume
Previous Closing Price 55,700185 55,50024 55,56045 55,470174 55,460560 55,1101,4012,389
Morning Session 1st 55,4009 55,2101 55,2800 55,2908 55,270108 54,890262388
Morning Session 2nd 55,4001 55,2100 55,2706 55,300208 55,02062 54,640274551
Morning Session 3rd 55,7008 55,21012 55,27010 55,25020 55,10096 54,820213359
Afternoon Session 1st 55,44010 55,4702 55,5300 55,55030 55,45048 55,150194284
Afternoon Session 2nd 55,44018 55,4800 55,5500 55,50023 55,32072 55,070180293
Afternoon Session 3rd 55,45011 55,4805 55,4901 55,4008 55,26056 55,000118199
Change from prev. day-250-20-70-70-200-110 
Settlement Price55,45055,48055,49055,40055,26055,000 
Volume5720172974421,2412,074
Open Interest
(03/09)
2,0371,2471,0001,9963,8713,46913,620
The number in the right space of each contract month shows the volume.
The price is only indicative and not firm, wherever the volume of the contract month shows zero(0).


| Candlechart (Daily) | Candlechart (Weekly) | Candlechart (Monthly) |





 | Gold | Gasoline | RSS3 | Rubber Index |

Unit:JPY per Kiloliter
2010/03/10 15:36^=Limit up v=Limit down A=Ask B=Bid C=Assignment
2010
APR
2010
MAY
2010
JUN
2010
JUL
2010
AUG
2010
SEP
Volume
Previous Closing Price 52,32056 52,31043 52,49060 52,49074 52,620553 53,1601,0491,835
Morning Session 1st 52,2206 52,1201 52,1908 52,3002 52,43025 52,940194236
Morning Session 2nd 52,2205 52,0202 52,1004 52,16011 52,24060 52,800157239
Morning Session 3rd 52,4701 52,2300 52,14013 52,3407 52,36016 52,910222259
Afternoon Session 1st 52,3006 52,1600 52,4800 52,70015 52,72013 53,230145179
Afternoon Session 2nd 52,3008 52,3801 52,4800 52,6205 52,66026 53,20089129
Afternoon Session 3rd 52,3009 52,2400 52,3400 52,4803 52,65044 53,210221277
Change from prev. day-20-70-150-10+30+50 
Settlement Price52,30052,24052,34052,48052,65053,210 
Volume35425431841,0281,319
Open Interest
(03/09)
9899208411,8252,5742,7019,850
The number in the right space of each contract month shows the volume.
The price is only indicative and not firm, wherever the volume of the contract month shows zero(0).


| Candlechart (Daily) | Candlechart (Weekly) | Candlechart (Monthly) |





 | Gold | Gasoline | Kerosene | Rubber Index |

Unit:JPY per Kilogram
2010/03/10 15:35^=Limit up v=Limit down A=Ask B=Bid C=Assignment
2010
MAR
2010
APR
2010
MAY
2010
JUN
2010
JUL
2010
AUG
Volume
Previous Closing Price 304.90 305.90 305.80 305.80 307.50 307.500
Morning Session 1st 304.90 305.90 305.80 305.80 307.50 307.500
Morning Session 2nd 304.90 305.90 305.80 305.80 307.50 307.500
Morning Session 3rd 304.90 305.90 305.80 305.80 307.50 307.500
Afternoon Session 1st 304.90 305.90 305.80 305.80 307.50 307.500
Afternoon Session 2nd 304.90 305.90 305.80 305.80 307.50 307.500
Afternoon Session 3rd 304.90 305.90 305.80 305.80 307.50 307.500
Change from prev. day000000 
Settlement Price304.9305.9305.8305.8307.5307.5 
Volume0000000
Open Interest
(03/09)
1100002
The number in the right space of each contract month shows the volume.
The price is only indicative and not firm, wherever the volume of the contract month shows zero(0).


| Candlechart (Daily) | Candlechart (Weekly) | Candlechart (Monthly) |





 | Gold | Gasoline | Kerosene | RSS3 |

Unit:Point
2010/03/10 15:35^=Limit up v=Limit down A=Ask B=Bid C=Assignment
2010
MAR
2010
APR
2010
MAY
2010
JUN
2010
JUL
2010
AUG
Volume
Previous Closing Price 242.30 245.90 246.00 246.30 246.40 246.400
Morning Session 1st 269.11 245.90 246.00 246.30 246.40 246.401
Morning Session 2nd   245.90 246.00 246.30 246.40 246.400
Morning Session 3rd   245.90 246.00 246.30 246.40 246.400
Afternoon Session 1st   245.90 246.00 246.30 246.40 246.400
Afternoon Session 2nd   245.90 246.00 246.30 246.40 246.400
Afternoon Session 3rd   245.90 246.00 246.30 246.40 246.400
Change from prev. day+26.800000 
Settlement Price269.1245.9246.0246.3246.4246.4 
Volume1000001
Open Interest
(03/09)
1000001
The number in the right space of each contract month shows the volume.
The index price is only indicative and not firm, wherever the volume of the contract month shows zero(0).


| Candlechart (Daily) | Candlechart (Weekly) | Candlechart (Monthly) |